OTSeen OTC markets, with receipts.

← Back to $UMEW

Filings — $UMEW

301 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
10QSB Fri Feb 21 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
NT 10-Q Fri Feb 14 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB/A Tue Feb 11 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Thu Jan 09 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Thu Jan 09 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Thu Jan 09 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Thu Jan 09 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Thu Jan 09 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB Wed Jan 08 2003 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
NT 10-K Mon Dec 30 2002 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10QSB Wed Aug 14 2002 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-8 Tue Jun 18 2002 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-8 POS Tue Jun 18 2002 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Mon May 20 2002 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
NT 10-Q Wed May 15 2002 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
NT 10-Q Fri Feb 15 2002 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10QSB Fri Feb 15 2002 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB Mon Dec 31 2001 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
S-8 Mon Oct 15 2001 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Tue Aug 14 2001 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Mon May 14 2001 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Wed Feb 14 2001 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB Fri Dec 22 2000 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10SB12G/A Tue Sep 19 2000 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10SB12G/A Tue Jul 18 2000 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov