OTSeen OTC markets, with receipts.

← Back to $SPQS

Filings — $SPQS

97 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
SC 13D Mon Aug 27 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Wed Aug 22 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
4 Fri Aug 17 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
4 Fri Aug 17 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
4 Fri Aug 17 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
4 Fri Aug 17 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Thu Aug 16 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10QSB Wed Aug 08 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
SC 14F1 Tue Jul 24 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Fri Jul 06 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10QSB Mon Jun 11 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Thu Mar 22 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Mon Mar 12 2007 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10QSB Fri Mar 02 2007 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
UPLOAD Thu Feb 01 2007 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB Tue Jan 30 2007 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB/A Mon Jan 29 2007 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB/A Fri Dec 22 2006 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
UPLOAD Fri Oct 13 2006 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Thu Sep 14 2006 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Wed Jun 14 2006 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10QSB Tue Mar 14 2006 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
UPLOAD Thu Feb 16 2006 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10KSB Tue Jan 31 2006 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10QSB Wed Sep 14 2005 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov