OTSeen OTC markets, with receipts.

← Back to $QURT

Filings — $QURT

123 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
10-K Mon Apr 15 2019 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-K Tue Apr 02 2019 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
3 Mon Jan 14 2019 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q Wed Nov 14 2018 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-Q Tue Aug 14 2018 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
3 Fri Jul 20 2018 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-A12G Wed Jul 11 2018 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Tue May 15 2018 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-K Fri Apr 13 2018 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-K Mon Apr 02 2018 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Wed Nov 15 2017 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
NT 10-Q Tue Nov 14 2017 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q Fri Aug 25 2017 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon May 22 2017 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-Q Tue May 16 2017 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-K Fri Apr 07 2017 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-K Mon Apr 03 2017 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Fri Nov 04 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon Aug 22 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-Q Mon Aug 15 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
424B4 Tue Jul 26 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
EFFECT Wed Jun 22 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
CORRESP Mon Jun 20 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1/A Tue Jun 14 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
CORRESP Tue Jun 14 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov