OTSeen OTC markets, with receipts.

← Back to $QIND

Filings — $QIND

181 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
10-Q Fri May 13 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
SC 13G Thu May 05 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
424B3 Wed Mar 09 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
424B3 Wed Mar 09 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-K Fri Mar 04 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
8-K Mon Feb 28 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
424B3 Fri Dec 17 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
EFFECT Tue Nov 23 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
RW Wed Nov 17 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q/A Wed Nov 17 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
POS AM Wed Nov 17 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
POS AM Mon Nov 15 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q Wed Nov 10 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
4 Mon Sep 13 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
4 Mon Sep 13 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
424B2 Fri Aug 27 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
EFFECT Thu Aug 26 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
CORRESP Tue Aug 24 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1/A Mon Aug 23 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Wed Aug 18 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Wed Aug 18 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
424B3 Mon Aug 16 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
424B2 Thu Aug 12 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Wed Aug 11 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
EFFECT Thu Aug 05 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov