OTSeen OTC markets, with receipts.

← Back to $PHCI

Filings — $PHCI

121 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
NT 10-K Mon Oct 31 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Thu Jun 09 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Tue Mar 15 2016 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
3 Fri Jan 15 2016 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Fri Jan 15 2016 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
3 Fri Jan 15 2016 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
8-A12G Fri Jan 08 2016 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q Fri Dec 11 2015 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-K Thu Oct 29 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Fri Oct 16 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon Jun 15 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Tue Jun 09 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
424B2 Wed May 20 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
EFFECT Tue May 19 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
CORRESP Fri May 15 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1/A Tue Apr 21 2015 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1/A Fri Jan 23 2015 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
S-1/A Mon Nov 24 2014 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
CORRESP Mon Nov 24 2014 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
UPLOAD Fri Oct 24 2014 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1 Fri Sep 26 2014 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov