OTSeen OTC markets, with receipts.

← Back to $MMEX

Filings — $MMEX

283 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
8-K Fri Oct 06 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Thu Sep 14 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon Sep 11 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Mon Aug 14 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-K Mon Jul 17 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Tue May 30 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
DEF 14C Thu May 25 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Mon May 15 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
PRE 14C Mon May 08 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
DEF 14C Mon Mar 27 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
PRE 14C Tue Mar 14 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Mon Mar 13 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
DEF 14C Fri Feb 03 2023 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
PRE 14C Mon Jan 23 2023 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q Mon Dec 05 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
QUALIF Tue Nov 29 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
CORRESP Mon Nov 28 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
RW Wed Nov 09 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
1-A/A Wed Nov 02 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Tue Nov 01 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
1-A/A Wed Oct 26 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Tue Oct 11 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
1-A Fri Sep 30 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Wed Sep 14 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Fri Aug 05 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View