OTSeen OTC markets, with receipts.

← Back to $MGTI

Filings — $MGTI

798 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
8-K Wed Mar 22 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
SC 13G Tue Jan 17 2023 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
SC 13G Tue Jan 17 2023 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
10-Q Mon Nov 14 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
8-K Wed Sep 14 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon Aug 15 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K/A Fri Aug 12 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Thu Aug 11 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Fri May 13 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-K Thu Mar 31 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Tue Jan 25 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-Q Fri Nov 12 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
8-K Mon Oct 04 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Fri Sep 17 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-Q Tue Aug 17 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Tue Aug 17 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
424B3 Mon Aug 09 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
EFFECT Mon Aug 09 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
CORRESP Thu Aug 05 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Wed Aug 04 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1/A Wed Aug 04 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1 Thu Jul 29 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Tue Jul 27 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
SC 13G Tue Jul 27 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Mon May 24 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View