OTSeen OTC markets, with receipts.

← Back to $MDEX

Filings — $MDEX

220 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
10-Q Wed Sep 28 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-K Fri Aug 26 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Tue May 24 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
PRE 14C Fri Apr 29 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Fri Apr 29 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-K Tue Mar 29 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Tue Dec 21 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-Q Tue Dec 21 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
DEF 14C Thu Nov 18 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
SC 13G Tue Nov 16 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
NT 10-Q Mon Nov 15 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov
PRE 14C Thu Oct 28 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Thu Oct 21 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
424B3 Thu Oct 14 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
EFFECT Tue Oct 12 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1/A Fri Oct 08 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
CORRESP Fri Oct 08 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Mon Oct 04 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
S-1 Tue Sep 28 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Thu Sep 23 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Wed Sep 15 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-Q Mon Aug 16 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Wed Jul 21 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
8-K Wed Jun 30 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
DEF 14C Mon Jun 28 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov