OTSeen OTC markets, with receipts.

← Back to $HIGR

Filings — $HIGR

66 filings on record, sourced from SEC EDGAR.

Form Filed Source Archived document
CORRESP Tue Mar 19 2024 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Mon Nov 13 2023 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-Q Mon Aug 14 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
UPLOAD Wed Aug 02 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Mon Jun 26 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Fri May 26 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Fri May 19 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-Q Mon May 15 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-K Mon Apr 17 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
NT 10-K Thu Mar 30 2023 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q Mon Nov 14 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-Q Tue Sep 06 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon Aug 01 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-K Tue Jul 12 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon May 09 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q Mon May 02 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View
10-Q/A Fri Apr 15 2022 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-K Thu Feb 24 2022 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
8-K Tue Dec 07 2021 00:00:00 GMT-0500 (Eastern Standard Time) SEC.gov View
10-Q/A Tue Oct 19 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q/A Mon Oct 04 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
10-Q/A Tue Aug 24 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
UPLOAD Mon Jul 19 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K/A Thu Jul 15 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov
8-K Wed Jul 14 2021 00:00:00 GMT-0400 (Eastern Daylight Time) SEC.gov View